Skip to content

10 Unique Wallhangings left!

  • Home
  • Fibre Art
    • Collections
    • Workshops
    • All Available
  • Events
  • About
  • KRS Blog
  • Contact
  • Facebook
  • Pinterest
  • Instagram
Kelsy Renee Studio
Cart

Item added to your cart

View cart

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is $400.00 Reset
$
$
Product type
0 selected Reset
Product type
Remove all

13 products

Filter and sort Filter

Filter and sort

Filter

13 products

Availability
Clear
Price

The highest price is $400.00

$
$
Clear
Product type
Clear
Remove all
Remove all

13 products

  • Air Plant Pods (6 colour options)

    Air Plant Pods (6 colour options)

    Sale

    Air Plant Pods (6 colour options)

    Regular price $5.00 CAD
    Regular price $20.00 CAD Sale price $5.00 CAD
    Unit price /  per 
    Sale
  • Freedom

    Freedom

    Sale

    Freedom

    Regular price $250.00 CAD
    Regular price $560.00 CAD Sale price $250.00 CAD
    Unit price /  per 
    Sale
  • Honeycomb

    Honeycomb

    Sold out

    Honeycomb

    Regular price $250.00 CAD
    Regular price $550.00 CAD Sale price $250.00 CAD
    Unit price /  per 
    Sold out
  • Mission

    Mission

    Sale

    Mission

    Regular price $250.00 CAD
    Regular price $630.00 CAD Sale price $250.00 CAD
    Unit price /  per 
    Sale
  • I See You

    I See You

    Sale

    I See You

    Regular price $300.00 CAD
    Regular price $650.00 CAD Sale price $300.00 CAD
    Unit price /  per 
    Sale
  • Nature to Cleanse

    Nature to Cleanse

    Sold out

    Nature to Cleanse

    Regular price $25.00 CAD
    Regular price $140.00 CAD Sale price $25.00 CAD
    Unit price /  per 
    Sold out
  • Abundance 2.0

    Abundance 2.0

    Sale

    Abundance 2.0

    Regular price $250.00 CAD
    Regular price $650.00 CAD Sale price $250.00 CAD
    Unit price /  per 
    Sale
  • Believe

    Believe

    Sale

    Believe

    Regular price $250.00 CAD
    Regular price $600.00 CAD Sale price $250.00 CAD
    Unit price /  per 
    Sale
  • Spirit of Faith

    Spirit of Faith

    Sale

    Spirit of Faith

    Regular price $200.00 CAD
    Regular price $700.00 CAD Sale price $200.00 CAD
    Unit price /  per 
    Sale
  • High Hopes

    High Hopes

    Sale

    High Hopes

    Regular price $400.00 CAD
    Regular price $900.00 CAD Sale price $400.00 CAD
    Unit price /  per 
    Sale
  • Wedding Backdrop

    Wedding Backdrop

    Sale

    Wedding Backdrop

    Regular price $200.00 CAD
    Regular price $700.00 CAD Sale price $200.00 CAD
    Unit price /  per 
    Sale
  • In the Midst

    In the Midst

    Sale

    In the Midst

    Regular price $40.00 CAD
    Regular price $300.00 CAD Sale price $40.00 CAD
    Unit price /  per 
    Sale
  • Tenacity

    Tenacity

    Sale

    Tenacity

    Regular price $30.00 CAD
    Regular price $150.00 CAD Sale price $30.00 CAD
    Unit price /  per 
    Sale

Subscribe and Stay Connected

Subscribe to Kelsy’s mailing list and get insider news, collection launches and more!

Subscribe to our emails

Subscribe to our mailing list for insider news, product launches, and more.

Quick Links

  • Home
  • Shop
  • Events
  • About
  • Artist Statement
  • Contact
  • FAQ
  • Shipping and Returns Policy
  • Facebook
  • Instagram
  • Pinterest

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • CAD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • CAD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • CAD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • CAD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • CAD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • CAD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • CAD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • CAD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • CAD $ | Eritrea
  • EUR € | Estonia
  • CAD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • CAD $ | Georgia
  • EUR € | Germany
  • CAD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • CAD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • CAD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • CAD $ | Jersey
  • CAD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • CAD $ | Kiribati
  • EUR € | Kosovo
  • CAD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CAD $ | Lesotho
  • CAD $ | Liberia
  • CAD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • CAD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • CAD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • CAD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • CAD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • CAD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • CAD $ | Norway
  • CAD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • CAD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • CAD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • CAD $ | Somalia
  • CAD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • CAD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • CAD $ | Sudan
  • CAD $ | Suriname
  • CAD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • CAD $ | Tunisia
  • CAD $ | Türkiye
  • CAD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • CAD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • Apple Pay
  • Mastercard
  • Shop Pay
  • Visa
© 2025, Kelsy Renee Studio Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
X
powered by
Propel